Transportkapazitäten

Last update: 2024-03-29 01:40

CSV Download
Date Technical Capacity Available Technical Capacity Actual Capacity Booked Total Nomination Total Renomination Total Allocation Total Measured Quantity GCV Wobbe Index
  TC TCA CBT NT RNT AT M G W
  kWh/h kWh/h % kWh/h % kWh/h % kWh/h % kWh/h % kWh/h % kWh/Nm³ kWh/Nm³
12.07.2019 06:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40197532 67% 11,368 14,894
12.07.2019 07:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40236251 67% 11,372 14,894
12.07.2019 08:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40189325 67% 11,368 14,888
12.07.2019 09:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40490007 68% 11,359 14,895
12.07.2019 10:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40361745 67% 11,356 14,888
12.07.2019 11:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40269883 67% 11,355 14,883
12.07.2019 12:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40442252 68% 11,350 14,883
12.07.2019 13:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40343555 67% 11,347 14,879
12.07.2019 14:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40405216 68% 11,346 14,885
12.07.2019 15:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 39695329 66% 11,349 14,884
12.07.2019 16:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 39568856 66% 11,349 14,881
12.07.2019 17:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40452839 68% 11,353 14,891
12.07.2019 18:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40516765 68% 11,363 14,890
12.07.2019 19:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40441343 68% 11,361 14,887
12.07.2019 20:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40860080 68% 11,364 14,888
12.07.2019 21:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40467384 68% 11,367 14,895
12.07.2019 22:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40294126 67% 11,368 14,892
12.07.2019 23:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40340235 67% 11,368 14,893
13.07.2019 00:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40352572 67% 11,369 14,892
13.07.2019 01:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40348172 67% 11,369 14,887
13.07.2019 02:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40358855 67% 11,368 14,888
13.07.2019 03:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40320112 67% 11,370 14,893
13.07.2019 04:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40362170 67% 11,370 14,891
13.07.2019 05:00 59835996 59835996 100% 57384514 96% 46626502 78% 46626502 78% 46626502 78% 40319278 67% 11,372 14,893
13.07.2019 06:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 39397357 66% 11,373 14,894
13.07.2019 07:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 39071604 65% 11,369 14,890
13.07.2019 08:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 39650897 66% 11,370 14,891
13.07.2019 09:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40029599 67% 11,372 14,890
13.07.2019 10:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40121201 67% 11,369 14,893
13.07.2019 11:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40107709 67% 11,370 14,893
13.07.2019 12:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40115426 67% 11,369 14,890
13.07.2019 13:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40111977 67% 11,368 14,891
13.07.2019 14:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40085722 67% 11,366 14,894
13.07.2019 15:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40062401 67% 11,374 14,893
13.07.2019 16:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40167696 67% 11,373 14,893
13.07.2019 17:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40132705 67% 11,371 14,892
13.07.2019 18:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40223717 67% 11,370 14,892
13.07.2019 19:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40197498 67% 11,370 14,888
13.07.2019 20:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40243141 67% 11,368 14,892
13.07.2019 21:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40206886 67% 11,367 14,892
13.07.2019 22:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40186005 67% 11,367 14,892
13.07.2019 23:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40198179 67% 11,367 14,893
14.07.2019 00:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40284144 67% 11,371 14,895
14.07.2019 01:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40220557 67% 11,371 14,891
14.07.2019 02:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40223820 67% 11,370 14,895
14.07.2019 03:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40228792 67% 11,373 14,892
14.07.2019 04:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40202685 67% 11,375 14,893
14.07.2019 05:00 59835996 59835996 100% 57384514 96% 10228028 17% 46046850 77% 46046850 77% 40234262 67% 11,375 14,895
14.07.2019 06:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40247202 67% 11,372 14,891
14.07.2019 07:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40245101 67% 11,373 14,896
14.07.2019 08:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40209027 67% 11,371 14,887
14.07.2019 09:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40184250 67% 11,363 14,892
14.07.2019 10:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40082510 67% 11,364 14,891
14.07.2019 11:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40125788 67% 11,366 14,892
14.07.2019 12:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40077723 67% 11,367 14,891
14.07.2019 13:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40147092 67% 11,368 14,893
14.07.2019 14:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 40219192 67% 11,370 14,887
14.07.2019 15:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 39572819 66% 11,370 14,889
14.07.2019 16:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 38143091 64% 11,376 14,887
14.07.2019 17:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 37967571 63% 11,376 14,883
14.07.2019 18:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 36811296 62% 11,373 14,872
14.07.2019 19:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 36653969 61% 11,372 14,873
14.07.2019 20:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 36662907 61% 11,372 14,876
14.07.2019 21:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 36798217 61% 11,373 14,871
14.07.2019 22:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 36787288 61% 11,373 14,877
14.07.2019 23:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 30959554 52% 11,375 14,878
15.07.2019 00:00 59835996 59835996 100% 57384514 96% 46046850 77% 46046850 77% 46046850 77% 28758881 48% 11,376 14,879
15.07.2019 01:00 59835996 59835996 100% 57384514 96% 46046850 77% 45943799 77% 45943799 77% 27959540 47% 11,372 14,871
15.07.2019 02:00 59835996 59835996 100% 57384514 96% 46046850 77% 45943799 77% 45943799 77% 27981780 47% 11,367 14,877
15.07.2019 03:00 59835996 59835996 100% 57384514 96% 46046850 77% 45943799 77% 45943799 77% 28113614 47% 11,360 14,874
15.07.2019 04:00 59835996 59835996 100% 57384514 96% 46046850 77% 45943799 77% 45943799 77% 28079672 47% 11,362 14,869
15.07.2019 05:00 59835996 59835996 100% 57384514 96% 46046850 77% 45943806 77% 45943806 77% 27921032 47% 11,361 14,869
15.07.2019 06:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 40353374 67% 11,361 14,865
15.07.2019 07:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42024468 70% 11,360 14,872
15.07.2019 08:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42178914 70% 11,362 14,868
15.07.2019 09:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 38004692 64% 11,359 14,871
15.07.2019 10:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 38275952 64% 11,357 14,871
15.07.2019 11:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 35161205 59% 11,359 14,872
15.07.2019 12:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42103085 70% 11,363 14,872
15.07.2019 13:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 30119332 50% 11,366 14,874
15.07.2019 14:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 43375355 72% 11,361 14,869
15.07.2019 15:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42811875 72% 11,363 14,869
15.07.2019 16:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42338822 71% 11,363 14,871
15.07.2019 17:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 41991050 70% 11,365 14,869
15.07.2019 18:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42524432 71% 11,362 14,869
15.07.2019 19:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42521572 71% 11,352 14,867
15.07.2019 20:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42623028 71% 11,351 14,863
15.07.2019 21:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42791250 72% 11,352 14,869
15.07.2019 22:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42923808 72% 11,352 14,865
15.07.2019 23:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42307459 71% 11,356 14,870
16.07.2019 00:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 42383474 71% 11,367 14,874
16.07.2019 01:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 41102414 69% 11,368 14,875
16.07.2019 02:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 39727303 66% 11,370 14,870
16.07.2019 03:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 39938660 67% 11,369 14,875
16.07.2019 04:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 41866457 70% 11,368 14,874
16.07.2019 05:00 59835996 59835996 100% 57384514 96% 46591502 78% 46591502 78% 46591502 78% 43255433 72% 11,368 14,875
16.07.2019 06:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 50470703 84% 11,368 14,870
16.07.2019 07:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46526804 78% 11,356 14,884
16.07.2019 08:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45597715 76% 11,376 14,873
16.07.2019 09:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45356843 76% 11,373 14,873
16.07.2019 10:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45360558 76% 11,374 14,879
16.07.2019 11:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 44941715 75% 11,375 14,882
16.07.2019 12:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45056482 75% 11,373 14,888
16.07.2019 13:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45275571 76% 11,372 14,892
16.07.2019 14:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45346766 76% 11,370 14,893
16.07.2019 15:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46064914 77% 11,369 14,892
16.07.2019 16:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46392092 78% 11,367 14,894
16.07.2019 17:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45908099 77% 11,368 14,894
16.07.2019 18:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 44966066 75% 11,369 14,894
16.07.2019 19:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 44174386 74% 11,369 14,890
16.07.2019 20:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46558924 78% 11,372 14,895
16.07.2019 21:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46211740 77% 11,373 14,896
16.07.2019 22:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46160118 77% 11,373 14,896
16.07.2019 23:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46151158 77% 11,372 14,895
17.07.2019 00:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46171319 77% 11,370 14,890
17.07.2019 01:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46133242 77% 11,368 14,892
17.07.2019 02:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46179540 77% 11,367 14,893
17.07.2019 03:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 46134412 77% 11,366 14,888
17.07.2019 04:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 45100864 75% 11,364 14,887
17.07.2019 05:00 59835996 59835996 100% 57384514 96% 46905704 78% 47205704 79% 47205704 79% 44822136 75% 11,362 14,890
17.07.2019 06:00 59835996 59835996 100% 57384514 96% 46087138 77% 46905704 78% 46905704 78% 44831308 75% 11,360 14,888
17.07.2019 07:00 59835996 59835996 100% 57384514 96% 46087128 77% 46905704 78% 46905704 78% 46060847 77% 11,358 14,887
17.07.2019 08:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 49307915 82% 11,357 14,886
17.07.2019 09:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 51497737 86% 11,357 14,885
17.07.2019 10:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 51396443 86% 11,355 14,884
17.07.2019 11:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 49611225 83% 11,353 14,879
17.07.2019 12:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 49629787 83% 11,354 14,884
17.07.2019 13:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 49637122 83% 11,354 14,884
17.07.2019 14:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 49620443 83% 11,354 14,885
17.07.2019 15:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48712053 81% 11,355 14,884
17.07.2019 16:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48459472 81% 11,355 14,886
17.07.2019 17:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48523961 81% 11,356 14,887
17.07.2019 18:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48560220 81% 11,358 14,887
17.07.2019 19:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48545780 81% 11,357 14,887
17.07.2019 20:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 48513059 81% 11,356 14,882
17.07.2019 21:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 42846585 72% 11,356 14,881
17.07.2019 22:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 44478250 74% 11,355 14,885
17.07.2019 23:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45331499 76% 11,355 14,885
18.07.2019 00:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45383335 76% 11,354 14,884
18.07.2019 01:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45482218 76% 11,353 14,883
18.07.2019 02:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45418614 76% 11,352 14,881
18.07.2019 03:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45429922 76% 11,349 14,879
18.07.2019 04:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45366819 76% 11,348 14,878
18.07.2019 05:00 59835996 59835996 100% 57384514 96% 46905704 78% 46905704 78% 46905704 78% 45150095 75% 11,348 14,879
18.07.2019 06:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 44550261 74% 11,349 14,882
18.07.2019 07:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 44127455 74% 11,351 14,882
18.07.2019 08:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 44034025 74% 11,351 14,882
18.07.2019 09:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 44235380 74% 11,351 14,877
18.07.2019 10:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47604221 80% 11,351 14,882
18.07.2019 11:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47448780 79% 11,351 14,878
18.07.2019 12:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47394307 79% 11,351 14,881
18.07.2019 13:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47420640 79% 11,350 14,879
18.07.2019 14:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 46845204 78% 11,347 14,877
18.07.2019 15:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 42561224 71% 11,347 14,876
18.07.2019 16:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48556727 81% 11,346 14,877
18.07.2019 17:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47393038 79% 11,347 14,877
18.07.2019 18:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 41459668 69% 11,348 14,878
18.07.2019 19:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 44480987 74% 11,349 14,880
18.07.2019 20:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48823011 82% 11,352 14,883
18.07.2019 21:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48418628 81% 11,355 14,883
18.07.2019 22:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47392693 79% 11,357 14,885
18.07.2019 23:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47055456 79% 11,358 14,886
19.07.2019 00:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47065358 79% 11,359 14,882
19.07.2019 01:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47050788 79% 11,358 14,886
19.07.2019 02:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47042326 79% 11,358 14,885
19.07.2019 03:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47015890 79% 11,357 14,884
19.07.2019 04:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47033861 79% 11,356 14,882
19.07.2019 05:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 46992699 79% 11,357 14,880
19.07.2019 06:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47000661 79% 11,357 14,881
19.07.2019 07:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 49613986 83% 11,357 14,882
19.07.2019 08:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 41638657 70% 11,357 14,882
19.07.2019 09:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 42439769 71% 11,358 14,883
19.07.2019 10:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 43292511 72% 11,359 14,878
19.07.2019 11:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48328019 81% 11,360 14,883
19.07.2019 12:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 49204889 82% 11,361 14,884
19.07.2019 13:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 42188574 71% 11,361 14,880
19.07.2019 14:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 43677486 73% 11,363 14,885
19.07.2019 15:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 45098114 75% 11,364 14,885
19.07.2019 16:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 45147985 75% 11,365 14,886
19.07.2019 17:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 45079386 75% 11,366 14,886
19.07.2019 18:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 45308732 76% 11,365 14,886
19.07.2019 19:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 37431459 63% 11,364 14,882
19.07.2019 20:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 43490064 73% 11,363 14,884
19.07.2019 21:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47420449 79% 11,364 14,879
19.07.2019 22:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 46982583 79% 11,364 14,881
19.07.2019 23:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47232902 79% 11,366 14,885
20.07.2019 00:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48514628 81% 11,365 14,884
20.07.2019 01:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47616713 80% 11,365 14,883
20.07.2019 02:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47798836 80% 11,364 14,883
20.07.2019 03:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48133642 80% 11,364 14,878
20.07.2019 04:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 48099545 80% 11,363 14,884
20.07.2019 05:00 59835996 59835996 100% 57384514 96% 46899307 78% 46899307 78% 46899307 78% 47898010 80% 11,364 14,882
20.07.2019 06:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 47613129 80% 11,363 14,884
20.07.2019 07:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 47666171 80% 11,363 14,885
20.07.2019 08:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 47726465 80% 11,365 14,885
20.07.2019 09:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 48557702 81% 11,364 14,885
20.07.2019 10:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 48943952 82% 11,363 14,885
20.07.2019 11:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 48715416 81% 11,362 14,881
20.07.2019 12:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 48565097 81% 11,362 14,884
20.07.2019 13:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 47917144 80% 11,362 14,885
20.07.2019 14:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 41621442 70% 11,363 14,885
20.07.2019 15:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 35163818 59% 11,364 14,885
20.07.2019 16:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 27555795 46% 11,365 14,886
20.07.2019 17:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 32007940 53% 11,366 14,886
20.07.2019 18:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 33117182 55% 11,366 14,885
20.07.2019 19:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 43191656 72% 11,367 14,886
20.07.2019 20:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 45899957 77% 11,367 14,886
20.07.2019 21:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 46342334 77% 11,368 14,886
20.07.2019 22:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 45471168 76% 11,369 14,887
20.07.2019 23:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 44631746 75% 11,368 14,887
21.07.2019 00:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 44559818 74% 11,369 14,883
21.07.2019 01:00 59835996 59835996 100% 57384514 96% 46872307 78% 46872307 78% 46872307 78% 44530531 74% 11,369 14,886
